<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Monkeys - yes, we are.</title>
	<atom:link href="http://www.smartfeeling.org/codemonkeys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartfeeling.org/codemonkeys</link>
	<description>Code, Snippets and Curiosity about Programming</description>
	<lastBuildDate>Thu, 14 Mar 2013 18:08:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8 sul Mac: ecco la soluzione migliore</title>
		<link>http://www.smartfeeling.org/codemonkeys/windows-8-sul-mac-ecco-la-soluzione-migliore/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/windows-8-sul-mac-ecco-la-soluzione-migliore/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:08:05 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=65</guid>
		<description><![CDATA[&#160; Dopo aver perso una settimana a ripartizionare il mio HD per fare tutte le prove possibili sono arrivato alla conclusione che la soluzione migliore per far girare windows su un mac sia quella di installarlo dentro VirtualBox. Pensavo si perdesse in performance, ma devo dire che Windows 8 si ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartfeeling.org/codemonkeys/files/2013/03/Schermata-2013-03-14-alle-18.49.31.png"><img class="alignnone  wp-image-66" alt="Windows8-Mac" src="http://www.smartfeeling.org/codemonkeys/files/2013/03/Schermata-2013-03-14-alle-18.49.31.png" width="560" height="402" /></a></p>
<p>&nbsp;</p>
<p>Dopo aver perso una settimana a ripartizionare il mio HD per fare tutte le prove possibili sono arrivato alla conclusione che la soluzione migliore per far girare windows su un mac sia quella di installarlo dentro VirtualBox.</p>
<p>Pensavo si perdesse in performance, ma devo dire che Windows 8 si comporta perfettamente anche nella box con soli 2Gb di ram, di cui 128Mb dedicati alla scheda video.<br />
Certo, riavviando la macchina sulla partizione dedicata le cose erano leggermente differenti, ma alla fine portando a 4 i Gb di ram le performance si equivalgono e non ho notato differenze di rilievo tra una compilazione nativa ed una in box.</p>
<p>Il grande vantaggio di usare Windows con VirtualBox è che posso lavorare contemporaneamente con entrambi. Visual Studio sulla box e XCode sul Mac.<br />
Fantastico.</p>
<p>La condivisione dei files è semplicissima, basta installare gli &#8220;Oracle VM VirtualBox Guest Addiction&#8221; ed abilitare il Drag&amp;Drop dei files e la condivisione della ClipBoard (copia incolla tra la macchina virtuale e il mac host).</p>
<p>Con una cartella condivisa posso lavorare contemporaneamente sugli stessi sorgenti sia da windows che da mac.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/windows-8-sul-mac-ecco-la-soluzione-migliore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEx to match all ASCII characters [-~]</title>
		<link>http://www.smartfeeling.org/codemonkeys/regex-to-match-all-ascii-characters/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/regex-to-match-all-ascii-characters/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:08:04 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=62</guid>
		<description><![CDATA[A RegEx to match all ASCII  characters from the space to the tilde. What are those characters? They&#8217;re all printable characters! [ -~] &#160;]]></description>
				<content:encoded><![CDATA[<p>A RegEx to match all ASCII  characters from the space to the tilde.</p>
<p>What are those characters?</p>
<p>They&#8217;re all printable characters!</p>
<p><strong>[ -~]</strong></p>
<p>&nbsp;</p>
<p><center><a href="http://www.smartfeeling.org/codemonkeys/files/2012/11/ascii-table.png"><img class="alignnone size-full wp-image-63" title="ascii-table" src="http://www.smartfeeling.org/codemonkeys/files/2012/11/ascii-table.png" alt="" width="361" height="562" /></a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/regex-to-match-all-ascii-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run a Java program as a service at system bootstrap.</title>
		<link>http://www.smartfeeling.org/codemonkeys/how-to-run-a-java-program-as-a-service-at-system-bootstrap/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/how-to-run-a-java-program-as-a-service-at-system-bootstrap/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 08:52:30 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[java service]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=57</guid>
		<description><![CDATA[First of all, I know upstart is amazing. But some time you may need something more &#8220;traditional&#8221;. So, here is a short tutorial on how to configure a Linux Ubuntu machine to run your java program as a service and stop it when you reboot the system. &#160; 1. Create ...]]></description>
				<content:encoded><![CDATA[<p>First of all, I know <a title="Upstart" href="http://upstart.ubuntu.com/" target="_blank"><strong>upstart</strong> </a>is amazing.</p>
<p>But some time you may need something more &#8220;traditional&#8221;.<br />
So, here is a short tutorial on how to configure a Linux Ubuntu machine to run your java program as a service and stop it when you reboot the system.</p>
<p>&nbsp;</p>
<h2>1. Create the start and the stop script of your application.</h2>
<p>Put it on some directory, in our example is:</p>
<ul>
<li>Start Script: <em><strong>/usr/local/bin/myapp-start.sh</strong></em></li>
<li>Stop Script: <em><strong>/usr/local/bin/myapp-stop.sh</strong></em></li>
</ul>
<p>Each one will provide the instructions to run/stop the app.</p>
<p>For instance the <strong>myapp-start.sh</strong> content can be as simple as the following:</p>
<pre>#!/bin/bash
sudo nohup java -Dfile.encoding=utf-8 -jar /root/myapp/myapp.jar &gt; myapp.log &amp;</pre>
<p>For the stop script it can be something like this:</p>
<pre>#!/bin/bash
# Grabs and kill a process from the pidlist that has the word myapp
pid=`ps aux | grep <strong>myapp</strong> | awk '{print $2}'`
kill -9 $pid</pre>
<p>Test your script before you continue.</p>
<h2>2. Create the following script (myapp.sh) and put it on /etc/init.d.</h2>
<p><strong>/etc/init.d/myapp.sh</strong> script content:</p>
<pre>#!/bin/bash
# MyApp
#
# description: ...
case $1 in
 start)
 /bin/bash /usr/local/bin/myapp-start.sh
 ;;
 stop)
 /bin/bash /usr/local/bin/myapp-stop.sh
 ;;
 restart)
 /bin/bash /usr/local/bin/myapp-stop.sh
 /bin/bash /usr/local/bin/myapp-start.sh
 ;;
esac
exit 0</pre>
<h2>3. Put the script to start with the system (using SysV).</h2>
<p>Just run the following command (as root):</p>
<pre>update-rc.d myapp.sh defaults</pre>
<pre></pre>
<p>That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/how-to-run-a-java-program-as-a-service-at-system-bootstrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, Geek and You</title>
		<link>http://www.smartfeeling.org/codemonkeys/cool-geek-and-you/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/cool-geek-and-you/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 15:49:29 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UX - UI]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=52</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/07/the-right-product.jpg"><img class="alignnone size-full wp-image-53 aligncenter" title="the-right-product" src="http://www.smartfeeling.org/codemonkeys/files/2012/07/the-right-product.jpg" alt="" width="454" height="880" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/cool-geek-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things I&#8217;ve learnt about programming</title>
		<link>http://www.smartfeeling.org/codemonkeys/some-things-ive-learnt-about-programming/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/some-things-ive-learnt-about-programming/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 07:14:25 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=49</guid>
		<description><![CDATA[Here is a good article about programming written from John Graham-Cumming. I completly agree with him. Below is an excerpt: 0. Programming is a craft not science or engineering Programming is much closer to a craft than a science or engineering discipline. It&#8217;s a combination of skill and experience expressed ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.jgc.org/2012/07/some-things-ive-learnt-about.html" target="_blank">Here</a> is a good article about programming written from John Graham-Cumming.</p>
<p>I completly agree with him.</p>
<p>Below is an excerpt:</p>
<blockquote><p><strong>0. Programming is a craft not science or engineering</strong></p>
<p>Programming is much closer to a craft than a science or engineering discipline. It&#8217;s a combination of skill and experience expressed through tools. The craftsman chooses specific tools (and sometimes makes their own) and learns to use them to create.(&#8230;)</p>
<p><strong>1. Honesty is the best policy</strong></p>
<p>When writing code it&#8217;s sometimes tempting to try stuff to see what works and get a program working without truly understanding what&#8217;s happening. The classic example of this is an API call you decide to insert because, magically, it makes a bug go away; or a printf that&#8217;s inserted that causes a program to stop crashing.</p>
<p>Both are examples of personal dishonesty.(&#8230;)</p>
<p><strong>2. Simplify, simplify, simplify</strong></p>
<p>Tony Hoare said: &#8220;There are two ways of constructing a software design: One way is to make it so simple that there are obviously no deficiencies, and the other way is to make it so complicated that there are no obvious deficiencies. The first method is far more difficult.&#8221;</p>
<p>Simplify, refactor, delete.(&#8230;)</p>
<p><strong>4. Code duplication will bite you</strong></p>
<p>Don&#8217;t Repeat Yourself. Do everything just once in your code.</p>
<p>This is related to #2, but is a special case. Even a simple piece of code that&#8217;s duplicated will lead to trouble later when you &#8216;fix&#8217; one version and forget about the other one. (&#8230;)</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/some-things-ive-learnt-about-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII Table and ASCII Extended in HTML code</title>
		<link>http://www.smartfeeling.org/codemonkeys/ascii-table-and-ascii-extended-in-html-code/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/ascii-table-and-ascii-extended-in-html-code/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:37:29 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[ascii extended]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=44</guid>
		<description><![CDATA[Type &#8220;ALT&#8221; + decimal value (use numeric keyboard on the right of your keyboard) to write the symbol. i.e. &#8220;ALT&#8221; + 3 = ♥ &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/07/ASCII-Art.jpg"><img class="alignnone size-full wp-image-48" title="ASCII-Art" src="http://www.smartfeeling.org/codemonkeys/files/2012/07/ASCII-Art.jpg" alt="" width="486" height="500" /></a></p>
<p>Type &#8220;ALT&#8221; + decimal value (use numeric keyboard on the right of your keyboard) to write the symbol.</p>
<p>i.e. &#8220;ALT&#8221; + 3 = ♥</p>
<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/07/ascii.png"><img class="alignnone size-large wp-image-55" title="ascii" src="http://www.smartfeeling.org/codemonkeys/files/2012/07/ascii-1024x724.png" alt="" width="1024" height="724" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/ascii-table-and-ascii-extended-in-html-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a jquery mobile ordered list with list symbols set to outside</title>
		<link>http://www.smartfeeling.org/codemonkeys/how-to-create-a-jquery-mobile-ordered-list-with-list-symbols-set-to-outside/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/how-to-create-a-jquery-mobile-ordered-list-with-list-symbols-set-to-outside/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:40:16 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquerymobile]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=38</guid>
		<description><![CDATA[jQuery Mobile is a great framework, but some features are not documented enought. Here is a little snippet on how create an ordered list with formatted text. HTML code.  CSS code. Live example here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://jsfiddle.net/angelogeminiani/LQZnK/"><img class="alignnone size-full wp-image-39" title="jquerymobile-list" src="http://www.smartfeeling.org/codemonkeys/files/2012/05/jquerymobile-list.png" alt="" width="212" height="218" /></a></p>
<p>jQuery Mobile is a great framework, but some features are not documented enought.</p>
<p><a href="http://jsfiddle.net/angelogeminiani/LQZnK/">Here is a little snippet</a> on how create an ordered list with formatted text.</p>
<h2>HTML code.</h2>
<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/05/jquery-html.png"><img class="alignnone size-full wp-image-40" title="jquery-html" src="http://www.smartfeeling.org/codemonkeys/files/2012/05/jquery-html.png" alt="" width="592" height="548" /></a></p>
<h2> CSS code.</h2>
<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/05/jquery-css.png"><img class="alignnone size-full wp-image-41" title="jquery-css" src="http://www.smartfeeling.org/codemonkeys/files/2012/05/jquery-css.png" alt="" width="539" height="264" /></a></p>
<h2><a href="http://jsfiddle.net/angelogeminiani/LQZnK/">Live example here.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/how-to-create-a-jquery-mobile-ordered-list-with-list-symbols-set-to-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mark Burnett collects passwords</title>
		<link>http://www.smartfeeling.org/codemonkeys/how-mark-burnett-collects-passwords/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/how-mark-burnett-collects-passwords/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:29:22 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=35</guid>
		<description><![CDATA[Here is an interesting article of Mark Burnett on security. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/04/500-most-used-passwords-show-as-a-tag-cloud.gif"><img class="alignnone  wp-image-36" title="password tag cloud" src="http://www.smartfeeling.org/codemonkeys/files/2012/04/500-most-used-passwords-show-as-a-tag-cloud-1024x327.gif" alt="" width="819" height="262" /></a></p>
<p><a title="How I Collect Password" href="http://xato.net/passwords/how-i-collect-passwords">Here is an interesting article of Mark Burnett</a> on security.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/how-mark-burnett-collects-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA &#8211; How to calculate Working Days</title>
		<link>http://www.smartfeeling.org/codemonkeys/java-how-to-calculate-working-days/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/java-how-to-calculate-working-days/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:38:51 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=25</guid>
		<description><![CDATA[Calculate weekdays is not trivial. In Java, with Calendar object, can be a piece of cake. The Problem: I want know if a certain day is holiday or not. The Solution: In this little snippet of code I created a function that accept 2 parameters: &#8220;time&#8221;: the date to check ...]]></description>
				<content:encoded><![CDATA[<p>Calculate weekdays is not trivial. In Java, with Calendar object, can be a piece of cake.</p>
<h2>The Problem:</h2>
<p>I want know if a certain day is holiday or not.</p>
<h2>The Solution:</h2>
<p>In this little snippet of code I created a function that accept 2 parameters:</p>
<ul>
<li>&#8220;time&#8221;: the date to check</li>
<li>&#8220;holidays&#8221;: (Default is null) an optional parameter containig an Array of dates.</li>
</ul>
<div>The function uses also another Array (highDays) containig all holiday week&#8217;s days (Saturday and Sunday).<br />
Here is &#8220;highDays&#8221; declaration:</div>
<div class="codecolorer-container java default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="java codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #000000; font-weight: bold;">private</span> <span style="color: #000000; font-weight: bold;">static</span> <span style="color: #000000; font-weight: bold;">final</span> <span style="color: #000066; font-weight: bold;">int</span><span style="color: #009900;">&#91;</span><span style="color: #009900;">&#93;</span> highDays <span style="color: #339933;">=</span> <span style="color: #009900;">&#123;</span><br />
<br />
<a href="http://www.google.com/search?hl=en&amp;q=allinurl%3Acalendar+java.sun.com&amp;btnI=I%27m%20Feeling%20Lucky"><span style="color: #003399;">Calendar</span></a>.<span style="color: #006633;">SUNDAY</span>, <a href="http://www.google.com/search?hl=en&amp;q=allinurl%3Acalendar+java.sun.com&amp;btnI=I%27m%20Feeling%20Lucky"><span style="color: #003399;">Calendar</span></a>.<span style="color: #006633;">SATURDAY</span><br />
<br />
<span style="color: #009900;">&#125;</span><span style="color: #339933;">;</span></div></div>
<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/04/java-calculate-working-days.png"><img class="alignnone size-full wp-image-26" title="java-calculate-working-days" src="http://www.smartfeeling.org/codemonkeys/files/2012/04/java-calculate-working-days.png" alt="" width="634" height="452" /></a></p>
<h2>Usage:</h2>
<p>Put this function in your helper class (i.e. &#8220;MyUtils&#8221;) and simply call it like this:</p>
<div class="codecolorer-container java default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="java codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><span style="color: #000066; font-weight: bold;">boolean</span> isWorkingToday <span style="color: #339933;">=</span> MyUtils.<span style="color: #006633;">isWorkingDay</span><span style="color: #009900;">&#40;</span> <span style="color: #000000; font-weight: bold;">new</span> <a href="http://www.google.com/search?hl=en&amp;q=allinurl%3Adate+java.sun.com&amp;btnI=I%27m%20Feeling%20Lucky"><span style="color: #003399;">Date</span></a><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span>, <span style="color: #000066; font-weight: bold;">null</span> <span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></div></div>
<h2>Sources and More:</h2>
<p>This little snippet is part of SmartForge Framework and you can find sources on SourceForge <a title="DateUtils.java" href="https://sourceforge.net/p/smartforge/code/162/tree/trunk/src_commons/org/sf/bee/commons/util/DateUtils.java" target="_blank">here</a>.</p>
<h2>Put it in a more complex contex:</h2>
<p>This simple function can be used in a more complex context, for example when you need to know next or previous weekday.</p>
<p><a href="http://www.smartfeeling.org/codemonkeys/files/2012/04/java-calculate-working-days2.png"><img class="alignnone size-full wp-image-27" title="java-calculate-working-days2" src="http://www.smartfeeling.org/codemonkeys/files/2012/04/java-calculate-working-days2.png" alt="" width="555" height="236" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/java-how-to-calculate-working-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery File Upload</title>
		<link>http://www.smartfeeling.org/codemonkeys/jquery-file-upload/</link>
		<comments>http://www.smartfeeling.org/codemonkeys/jquery-file-upload/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:58:01 +0000</pubDate>
		<dc:creator>Gian Angelo Geminiani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[fileupload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.smartfeeling.org/codemonkeys/?p=21</guid>
		<description><![CDATA[File Upload widget with multiple file selection, drag&#38;drop support, progress bars and preview images for jQuery. Supports cross-domain, chunked and resumable file uploads and client-side image resizing. Works with any server-side platform (PHP, Python, Ruby on Rails, Java, Node.js, Go etc.) that supports standard HTML form file uploads. Download, test ...]]></description>
				<content:encoded><![CDATA[<p><a title="jquery file upload" href="http://blueimp.github.com/jQuery-File-Upload/"><img class="alignnone size-full wp-image-22" title="jqueryfileupload" src="http://www.smartfeeling.org/codemonkeys/files/2012/04/jqueryfileupload.png" alt="" width="641" height="422" /></a></p>
<p>File Upload widget with multiple file selection, drag&amp;drop support, progress bars and preview images for jQuery.<br />
Supports cross-domain, chunked and resumable file uploads and client-side image resizing.<br />
Works with any server-side platform (PHP, Python, Ruby on Rails, Java, Node.js, Go etc.) that supports standard HTML form file uploads.</p>
<p>Download, test and Documentation: <a href="http://blueimp.github.com/jQuery-File-Upload/">http://blueimp.github.com/jQuery-File-Upload/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartfeeling.org/codemonkeys/jquery-file-upload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
